Related Projects:
Inter-project collaboration
FOCUS is proud to collaborate with the following related projects (collaboration may include exchange of links and information in newsletters, exchange of results, exchange of speakers and participants in project-related conferences and workshops, etc.):
![]() | ![]() | ![]() |
![]() | ||
The following tables list projects that FOCUS identified to relate to its method and/or objectives. FOCUS considers published results of those projects in its ongoing work, as well as established some inter-project relations where appropriate. Information is based on self-descriptions available on the respective project website or in FP7 security research programme brochures.
Newly identified projects
| Project acronym/name | Short description of objectives | Foresight/scenario method(s) |
| MERCURY | MERCURY explores multilateralism as a concept, an aspiration, and a form of international order. | MERCURY is emphatically interdisciplinary, drawing on expertise in law, politics, economics, and international relations. It advances a clear intellectual agenda to explore, explain, and evaluate different conceptions of multilateralism but also seeks maximum, practical policy relevance. |
| EU4SEAS The EU and sub-regional multilateralism in Europe's sea basins: Neighbourhood, Enlargement and Multilateral Cooperation http://www.eu4seas.eu | The main goal of the EU4SEAS project is to conduct a comprehensive analysis of the sub-regional multilateralism (notion and practice) in the four maritime basins (Mediterranean, Baltic, Black and Caspian Seas) as a specific approach for the EU in handling relations with those spaces. EU4SEAS will examine the development of sub-regional cooperation in its specific contexts as well as the EU's impact on it. | The project defines an analytical framework which combines, in different aspects, the following four approaches: International Relations, Policy Analysis, Comparative Approach, and Normative Approach. EU4SEAS is an interdisciplinary effort (political science, international relations, international political economy), and its methodological thrust comprises theoretical, empirical, comparative and prescriptive aspects. |
| Strategic Foresight Initiative (SFI) Federal Emergency Maangement Agency (FEMA) http://www.fema.gov/about/programs/oppa/strategic_foresight_initiative.shtm | Engage the broad emergency management community (all levels of government, non-profits, businesses and individuals) to improve our understanding of the future environment, and its issues and challenges related to emergency management. | Identify scenarios and key drivers by stakeholder consultation, workshops and online collaboration; contribute to align the broader emergency management community's missions and efforts. |
| DESURB DESigning of safer URBan Spaces http://www.bezalel.ac.il/en/about/research/desurbs/
| This project focuses on the DESigning of safer URBan Spaces and addresses the issues of planning, (re)design, and (re)engineering of urban areas to make them less vulnerable and more resilient to security threats. | Based on risk assessment and modelling, the first task is to develop a framework to be able to identify in existing urban areas (including public spaces such as public transport terminals, sport venues, shopping and business centres) ‘weak points' where security must be reinforced. The second task is to define/develop tools to be able to develop more robust and resilient ‘space' in the field of urban planning/design/engineering. The resulting urban space itself should be such that it is less prone for and less affected by attacks/accidents including natural disasters. |
| EUST 2030 EU Security Foresight 2030 | The goal of the EUST 2030 project is to define what factors determine the future geo-strategic global role of the EU by 2030. | Through foresight research methods EUST 2030 will identify trends and indicators for the future geo-strategic position of the EU by 2030. |
| Global Environmental Migration http://www.bis.gov.uk/foresight/our-work/projects/current-projects/global-environmental-migration | The project will assemble and analyze the latest evidence and research on global environmental migration to fill a gap in the current literature/knowledge base; to go beyond previous studies, to analyze why people move, how long for and what kind of challenges or opportunities this movement presents. This will provide a concrete platform for understanding policy implications and responses.
| The project will explore:
|
| Intelligent Infrastructure Systems
| The aim of the project was to explore how science and technology may be applied over the next fifty years to the design and implementation of intelligent infrastructure systems that are robust, sustainable and safe.
| The project developed a number of scenarios which provided visions of the future which considered how robustness, sustainability and safety might vary in different scenarios. Each scenario examines the movement of people and goods in rural areas, in urban areas and between areas. The scenarios were tested and refined in a series of workshops and involved experts from a variety of disciplines. |
| LOGSEC Development of a strategic roadmap http://www.logsec.org/default.aspx?Lang=EN&CatId=177
| The goal of the LOGSEC project is to develop a strategic roadmap for a large scale demonstration project in European logistics and supply chain security, characterized by adequate security for the benefit of business and governments, on low time-delay and other cost implications. | The LOGSEC project will focus on three main objectives: 1. To deliver a strategic roadmap, which depicts possible security gaps or responsibility backlogs between different operators (both business and governmental); 2. To address relevant political, policy, regulatory, technology and service aspects, together with their combinations and to define the ones most critical in security research; 3. To combine global supply chain management expertise and technological expertise with crime prevention expertise to improve real security in European end-to-end supply chains, in a cost-efficient manner into account shifts in public perceptions of threats and related security issues. |
| SANDERA The Future Impact of Security and Defence Policies on the European Research Area http://www.foresight-platform.eu/wp-content/uploads/2011/10/EFP-Brief-No.-199_SANDERA.pdf | SANDERA explored the future relationship between two critical policy domains: namely, the EU strategy to move towards the European Research Area (ERA) and those EU policies focused on the security of the European citizen in the world. More particularly, The project investigated the possible future relationship between the ERA and defence research and innovation policy. | Goals:
|
| SIAM Security Impact Assessment Measures (SIAM) – A decision support system for security technology investments
| SIAM will continue to close the gap between the perspective of preventing or disturbing criminal threats and the perspective of potential freedom infringements associated with many security measures and technologies. Furthermore by conducting four case studies featuring a significant level of security measures and technologies SIAM integrates the practical experience with such technologies into the decision support system. | The SIAM decision support system will ease the complexity associated with the assessment of security measures and technologies. Where today decision makers have to oversee a wide range of relevant aspects from many different scientific fields and national as well as cultural interests SIAM will pass the needed information in a structured manner to the decision maker. It ties together those strands and reduces their complexity by providing a number of guidelines and a database for easy decision making. |
| The Future of Computer Trading in Financial Markets http://www.bis.gov.uk/foresight/our-work/projects/current-projects/computer-trading | The aim of this project is to make a significant contribution to the efficiency, integrity and resilience of financial markets, by identifying options for policy makers in the UK and internationally.
| This Foresight project will explore how computer generated trading in financial markets might evolve in the next ten years or more, and how this will affect:
|
| VALUESEC Mastering the Value Function of Security Measures | The Task of VALUESEC is defining, context modelling, weighting and quantifying attributes of costs and benefits, advantages and disadvantages of security measures, and demonstration of an application tool evaluating the different effects and the aggregated value of security measures. Decisions supported by this tool will be more transparent and better rationalized than present. | VALUESEC will generate a knowledge base of the status and trends in theory and in practical applications of methods of economics applied to security decision making. The great challenge will be to combine economical (mostly quantitative) and societal effects (mostly qualitative) of security measures into a 'value function', one methodology framework and integrate it into a toolkit which will be flexible and user friendly, and applicable to a large spectrum of possible decisions in the security domain. |
Originally identified projects
| Project acronym/name | Short description of objectives | Foresight/scenario method(s) |
| CRESCENDO Coordination action on Risks, Evolution of threatS and Context assessment by an Enlarged Network for an r&D rOadmap | To enlarge the networks with Associated Countries, analyze the evolution of threats and risk assessment, policies and regulations, the innovation process, define R&D roadmaps and provide recommendations for future programs. | Network analysis and development with end-user-formulated requirements to model scenarios. Recommendations for future programs/projects. |
| EUSEC II Coordinating National Research Programs and Policies on Major Events Security | Harmonization of national security research policies. Elaboration of a common understanding, identification and ways to respond to research needs and priorities among EU-SEC II Partners and EU national authorities. Elaboration of a strategic research roadmap for relevant EU and national institutions. | Mapping and Exploring complementarities, gaps and barriers to the coordination and management of existing national research programs. Common methodology for the joint elaboration of a common research policy. Manual for the international community with best practices in current research programmes. |
| INEX Converging and conflicting ethical values in the internal/external security continuum in Europe. | Ethical consequences of the proliferation of security technologies and legal dilemmas Consequences of the changing role of foreign security policy with the distinction between the external and internal borders growing less distinct. Apply findings on two ENP-covered areas and present analyses of current security challenges with particular attention to the human side and propose remedial to new challenges of the internal/external security continuum. | Expert meetings Catalogue and analysis of the current technologies of security across the European security continuum, which are of relevance to ethical analysis. Documentation and analysis of the evolution of the concept of security. Analysis of value assumptions in existing legal or policy documents. Analysis of cross-cultural assumptions of military and civilian crisis management. |
| EU-GRASP Changing Multilateralism: the EU as a Global-regional Actor in Security and Peace
| Analysis and articulation of the current and future role of the EU as a global actor in multilateral security governance, in a context of challenged multilateralism, where the EU aims at "effective multilateralism". Exploration of possible future EU policies regarding different security issues. | EU-GRASP provides a foresight study, building on the project's findings that will detail scenarios for future EU policy towards external security relations and multilateral approaches to threats and challenges. |
| EUSECON A new Agenda for European Security Economics | Provides a clear research strategy that defines the field of security economics and copes with insecurity and its economic consequences. The project's focus is on the human drivers of insecurity. | Utilizes a multidisciplinary approach to promote in-depth understanding of insecurity threats emerging from terrorism and organized crime; aims to uncover the information base for effective domestic and international security policy. |
| FESTOS Foresight of Evolving Security Threats Posed by Emerging Technologies | Identify and assess evolving security threats posed by the abuse or inadequate use of emerging technologies and new scientific knowledge. A foresight study will scan the horizon of fields and capabilities emerging from converging technologies. | Expert Surveys. Brainstorming sessions. Scenario construction. STEEPV analysis. Construction of "Threat Scenarios". |
| FORESEC Europe's evolving security: drivers, trends and scenarios | Tie together the multiple threads of existing work on the future of European security to guide and structure to all future security related research activities. Enhance, through a participatory foresight process, the shared vision and facilitate the emergence of a coherent and holistic approach to current and future security challenges. | On-line Delphi and Assessment of trends, drivers and threats. Expert workshops. Participatory foresight process. |
| SECURENV Assessment of environmental accidents from a security perspective | Increase the knowledge base needed to ensure the security of the natural environment; analyze major industrial and environmental accidents from a security perspective for a better understanding of future risks. | Foresight methods and scenario-building techniques. |
| SEREN SEcurity REsearch NCP network | Coordination action is to link the different NCPs of the Security research program, to initiate coordination in the network, and to improve the quality of the network and the ability of its members to deliver a high level of services to the community. | Network Building and coordination action to foster the information process of the security research community with a view encouraging broader participation in FP7 security. Operates a forum. |
| SICMA Simulation of Crises Management Activities | The project objective is to improve Health Service crisis managers' decision-making capabilities. SICMA provides insight into collective behaviour in preparation and response to crisis scenarios. | SICMA will deliver a "shoe box" Demonstrator comprising the modelling and analysis tools able to prove, on a case-study scenario basis, the need, feasibility, relevance and efficiency of the approach. |
| STRAW Security Technology Active Watch | Enhance the European civil security by facilitating cooperation between providers and users of civil security information. Enabling the research community, authorities and the general public to take advantage of relevant and applicable security technology developments. | Increase awareness of industry and defence research related to Panel to identify opportunities for and constraints on developing and strengthening markets related to European security and provide input on futures security-themed programs and their implementation. |
| STACCATO Stakeholders Platform for Supply chain Mapping, Market Condition Analysis and Technologies Opportunities http://www.iai.it/pdf/Economia_difesa/STACCATO_Final-Report-Executive-Summary.pdf | STACCATO aims at proposing methods and solutions for the creation of a security market and a structured supply chain in Europe. | A database is being developed which will be used to map and visualize the capabilities of the European security supply-chain. |
| OPARUS Open architecture for UAV-based surveillance system | The goal is to propose and elaborate an open architecture for the operation of unmanned air-to-ground wide area land and sea border surveillance platforms in the EU | Compilation and analysis of the operational concepts and scenarios of UAS (=unmanned aerial systems) use in the context of maritime and land aerial surveillance of European borders. The border surveillance missions that could be performed by UAS will be identified, and then further refined into scenarios in order to provide an operational framework to the architecture design. |
FOCUS is part of the network of the
European Foresight Platform:
|
Special issue dedicated to FOCUS results - now available online |




